|

 |
| Current Conditions |
| Location: |
Grafton, MA (01519) |
| Observ Station: |
Westborough, MA |
| Current Time: |
7:37 AM |
Sunrise: |
5:18 AM |
| Last Update: |
5/24/13 7:25 AM EDT |
Sunset: |
8:10 PM |
| Temperature: |
64° F |
Wind: |
9 mph SSW |
| Feels Like: |
64° F |
Humidity: |
98% |
| Conditions: |
Cloudy |
Visibility: |
8.0 mi |
| Barometer: |
29.68 steady |
Dewpoint: |
64 |
|
| May 24 | May 25 | May 26 | May 27 | May 28 | May 29 | May 30 |
| Weekday | Friday | Saturday | Sunday | Monday | Tuesday | Wednesday | Thursday |
| Sunrise | 5:18 AM | 5:17 AM | 5:16 AM | 5:16 AM | 5:15 AM | 5:15 AM | 5:14 AM |
| Sunset | 8:10 PM | 8:11 PM | 8:12 PM | 8:13 PM | 8:13 PM | 8:14 PM | 8:15 PM |
| Hi | 67° F | 50° F | 57° F | 71° F | 75° F | 75° F | 80° F |
| Low | 49° F | 42° F | 42° F | 45° F | 50° F | 59° F | 61° F |
| Daytime |
| Conditions |  |  |  |  |  |  |  |
| Wind | 13 mph WSW | 18 mph N | 20 mph NW | 7 mph WNW | 9 mph SW | 11 mph SW | 10 mph WSW |
% Chance Precip | 70% | 60% | 60% | 10% | 10% | 10% | 10% |
| Humidity | 82% | 84% | 61% | 46% | 49% | 52% | 59% |
| Night |
| Conditions |  |  |  |  |  |  |  |
| Wind | 14 mph N | 18 mph NNW | 6 mph WNW | 5 mph WSW | 5 mph SW | 6 mph SW | 6 mph W |
% Chance Precip | 60% | 80% | 10% | 0% | 10% | 30% | 10% |
| Humidity | 83% | 82% | 59% | 60% | 64% | 72% | 70% |
| |
Click for Monthly Averages
|  |