|

 |
| Current Conditions |
| Location: |
Grafton, MA (01519) |
| Observ Station: |
Worcester, MA |
| Current Time: |
8:03 PM |
Sunrise: |
6:21 AM |
| Last Update: |
9/10/10 7:54 PM EDT |
Sunset: |
7:04 PM |
| Temperature: |
56° F |
Wind: |
7 mph WNW |
| Feels Like: |
56° F |
Humidity: |
77% |
| Conditions: |
Mostly Cloudy |
Visibility: |
10.0 mi |
| Barometer: |
29.89 rising |
Dewpoint: |
49 |
|
| Sep 10 | Sep 11 | Sep 12 | Sep 13 | Sep 14 |
| Weekday | Friday | Saturday | Sunday | Monday | Tuesday |
| Sunrise | 6:21 AM | 6:22 AM | 6:23 AM | 6:24 AM | 6:25 AM |
| Sunset | 7:05 PM | 7:04 PM | 7:02 PM | 7:00 PM | 6:58 PM |
| Hi | N/A° F | 74° F | 68° F | 70° F | 72° F |
| Low | 51° F | 51° F | 57° F | 57° F | 53° F |
| Daytime |
| Conditions |  |  |  |  |  |
| Wind | N/A mph N/A | 10 mph NNE | 10 mph ESE | 6 mph S | 11 mph WNW |
% Chance Precip | 10% | 0% | 10% | 40% | 0% |
| Humidity | N/A% | 53% | 67% | 77% | 60% |
| Night |
| Conditions |  |  |  |  |  |
| Wind | 12 mph NW | 4 mph S | 4 mph ESE | 4 mph SW | 6 mph WNW |
% Chance Precip | 10% | 10% | 30% | 10% | 0% |
| Humidity | 70% | 73% | 83% | 71% | 65% |
| |
Click for Monthly Averages
|  |